8251 Rawsonville Rd
Belleville,MI 48111
Uwagi oddziału
Buyers must have a Michigan SVA on file to purchase Salvage or Scrap titles in the state of Michigan.
Results: 615
Items Per Page:
Ostatnia aktualizacja listy 12/14/2019 12:13 AM CST
| Nr zapasów | Linia | Run# | Rok | Marka | Model | Serie | Drogomierz | Nr VIN | Dokument sprzedaży | Typ szkody | Lokalizacja pojazdu | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
26429590 | #TBD | 2019 | 5 STAR | HEAVY DUTY FRAME MACHINE | BILL O****** | BILL OF SALE-MI | OTHER | |||||
|
|
26429858 | #TBD | 2019 | 5 STAR | SCISSOR LIFT | BILL O****** | BILL OF SALE-MI | OTHER | |||||
|
26101975 | #TBD | 2009 | ACURA | MDX | SPORT | 140,693 mi | 2HNYD28839H****** | CLEAR-MI | COLLISION FRONT & REAR | |||
|
26289634 | #TBD | 2009 | ACURA | TL | 19UUA86289A****** | CLEAR-MI | COLLISION LEFT FRONT | |||||
|
|
26690467 | #TBD | 2006 | AUDI | A4 | 2.0T QUATTRO | 191,130 mi | WAUDF78E96A****** | CLEAR-MI | OTHER MECHANICAL | |||
|
26298598 | #TBD | 2010 | AUDI | Q5 | PREMIUM PLUS | 177,471 mi | WA1LKAFP0AA****** | CLEAR-MI | COLLISION FRONT END | |||
|
26136545 | #TBD | 2002 | BMW | 325 | CI | WBABS33452J****** | CLEAR-MI | COLLISION FRONT & REAR | ||||
|
26722439 | #TBD | 2005 | BMW | 525 | I | 185,561 mi | WBANA53545C****** | CLEAR-MI | OTHER MECHANICAL | |||
|
26025026 | #TBD | 2013 | BMW | 528 | XI | 91,057 mi | WBAXH5C52DD****** | CLEAR-MI | COLLISION LEFT SIDE | |||
|
26722431 | #TBD | 2012 | BMW | 750 | LI | 52,310 mi | WBAKB8C50CC****** | SALVAGE-FL | WATER FRONT END | |||
|
25675799 | #TBD | 2008 | BMW | 750 | LI | 124,386 mi | WBAHN83508D****** | CLEAR-MI | OTHER REAR | |||
|
26607241 | #TBD | 2008 | BMW | X3 | 3.0SI | 219,862 mi | WBXPC93468W****** | CLEAR-MI | OTHER MECHANICAL | |||
|
26290911 | #TBD | 1994 | BUICK | CENTURY | SPECIAL | 53,813 mi | 1G4AG5544R6****** | CLEAR-MI | COLLISION FRONT END | |||
|
|
26002828 | #TBD | 2019 | BUICK | ENCLAVE | ESSENCE | 14,255 mi | 5GAEVAKWXKJ****** | CLEAR-MN | OTHER LEFT FRONT | |||
|
25937165 | #TBD | 2017 | BUICK | ENCLAVE | 24,143 mi Not Actual | 5GAKRBKD3HJ****** | CLEAR-MI | COLLISION RIGHT SIDE | ||||
|
|
26719383 | #TBD | 2017 | BUICK | ENCLAVE | 28,911 mi | 5GAKVBKD3HJ****** | SALVAGE-VT | OTHER FRONT END | ||||
|
|
22533887 | #TBD | 2008 | BUICK | ENCLAVE | CX | 5GAER13768J****** | SCRAP-MI | WATER FRONT END | ||||
|
25915129 | #TBD | 2019 | BUICK | ENCORE | PREFERRED | 4,004 mi | KL4CJASBXKB****** | SALVAGE-MI | COLLISION RIGHT SIDE | |||
|
|
26004702 | #TBD | 2013 | BUICK | ENCORE | KL4CJGSB4DB****** | SCRAP-MI | COLLISION FRONT END | |||||
|
25692521 | #TBD | 2017 | BUICK | ENVISION | PREFERRED | 23,140 mi | LRBFXASAXHD****** | SALVAGE-MI | COLLISION FRONT END | |||
|
26228716 | #TBD | 2008 | BUICK | LACROSSE | CX | 101,740 mi | 2G4WC582981****** | CLEAR-MI | COLLISION LEFT SIDE | |||
|
26124839 | #TBD | 2013 | BUICK | REGAL | PREMIUM | 52,002 mi | 2G4GT5GV0D9****** | CLEAR-MI | COLLISION FRONT END | |||
|
26145969 | #TBD | 2011 | BUICK | REGAL | CXL | 112,020 mi | 2G4GS5EC9B9****** | CLEAR-MI | COLLISION FRONT & REAR | |||
|
26535890 | #TBD | 2011 | BUICK | REGAL | CXL | 999,999 mi | W04G15GV4B1****** | CLEAR-MI | COLLISION RIGHT SIDE | |||
|
23640220 | #TBD | 2011 | BUICK | REGAL | CXL | 2G4GS5EC1B9****** | CLEAR-MI | COLLISION ROLLOVER | ||||
|
25877559 | #TBD | 2005 | BUICK | RENDEZVOUS | CX/CXL | 139,354 mi | 3G5DA03E25S****** | CLEAR-MI | COLLISION RIGHT SIDE | |||
|
|
25981786 | #TBD | 2015 | BUICK | VERANO | CONVENIENCE | 54,740 mi | 1G4PR5SK3F4****** | SCRAP-MI | OTHER REAR | |||
|
26068041 | #TBD | 2012 | BUICK | VERANO | CONVENIENCE | 77,058 mi | 1G4PR5SK3C4****** | CLEAR-MI | COLLISION FRONT & REAR | |||
|
|
25802045 | #TBD | 2019 | CADILLAC | CTS | LUXURY | 13,952 mi | 1G6AX5SX3K0****** | SALVAGE-MI | COLLISION FRONT END | |||
|
24897673 | #TBD | 2015 | CADILLAC | CTS | 49,771 mi | 1G6AP5SXXF0****** | SALVAGE-MI | COLLISION FRONT & REAR | ||||
|
26267180 | #TBD | 2010 | CADILLAC | DTS | LUXURY COLLECTION | 134,284 mi | 1G6KD5EY0AU****** | SALVAGE-IN | OTHER RIGHT SIDE | |||
|
26698726 | #TBD | 2005 | CADILLAC | SRX | 248,159 mi | 1GYEE637450****** | CLEAR-MI | OTHER FRONT END | ||||
|
26707169 | #TBD | 2006 | CADILLAC | STS | 115,818 mi Not Actual | 1G6DW677160****** | PREVIOUS SALVAGE-MI | OTHER | ||||
|
26706572 | #TBD | 1998 | CHEVROLET | ASTRO | 101,072 mi | 1GNDM19W1WB****** | CLEAR-MI | OTHER | ||||
|
26133414 | #TBD | 2004 | CHEVROLET | AVALANCHE | K1500 | 230,330 mi | 3GNEK12T84G****** | SALVAGE-MI | COLLISION FRONT & REAR | |||
|
|
26046338 | #TBD | 2019 | CHEVROLET | BLAZER | RS | 7,857 mi | 3GNKBJRS9KS****** | SALVAGE-MI | THEFT THEFT | |||
|
|
25445095 | #TBD | 2017 | CHEVROLET | CAMARO | SS | 53 mi Not Actual | 1G1FF1R70H0****** | NON-REPAIRABLE-TN | COLLISION ROLLOVER | |||
|
26087531 | #TBD | 2012 | CHEVROLET | CAPTIVA | SPORT/LT | 103,151 mi | 3GNAL3E54CS****** | CLEAR-MI | COLLISION FRONT END | |||
|
26017003 | #TBD | 2009 | CHEVROLET | COBALT | LT | 199,563 mi | 1G1AT58H897****** | CLEAR-MI | COLLISION FRONT END | |||
|
26399039 | #TBD | 2016 | CHEVROLET | COLORADO | 87,217 mi | 1GCHSBEA3G1****** | CLEAR-MI | OTHER FRONT END | ||||
|
26334788 | #TBD | 1994 | CHEVROLET | CORVETTE | 134,560 mi | 1G1YY22P8R5****** | CLEAR-MI | COLLISION REAR | ||||
|
26098072 | #TBD | 2018 | CHEVROLET | CRUZE | LT | 15,324 mi | 1G1BE5SM2J7****** | SCRAP-MI | COLLISION FRONT END | |||
|
26192783 | #TBD | 2018 | CHEVROLET | CRUZE | LT | 30,374 mi | 1G1BE5SMXJ7****** | SCRAP-MI | COLLISION FRONT END | |||
|
25769884 | #TBD | 2018 | CHEVROLET | CRUZE | LT | 16,619 mi | 1G1BE5SM5J7****** | SALVAGE-MI | COLLISION LEFT SIDE | |||
|
25884541 | #TBD | 2017 | CHEVROLET | CRUZE | LS | 63,566 mi | 1G1BC5SM3H7****** | SALVAGE-MI | COLLISION FRONT END | |||
|
26077769 | #TBD | 2017 | CHEVROLET | CRUZE | LT | 44,955 mi | 1G1BE5SM3H7****** | SCRAP-MI | COLLISION FRONT END | |||
|
25100385 | #TBD | 2016 | CHEVROLET | CRUZE | LT | 30,293 mi | 1G1BE5SMXG7****** | SCRAP-MI | COLLISION FRONT END | |||
|
25515922 | #TBD | 2016 | CHEVROLET | CRUZE | LT | 33,805 mi | 1G1BE5SMXG7****** | SCRAP-MI | COLLISION FRONT END | |||
|
26139671 | #TBD | 2016 | CHEVROLET | CRUZE | PREMIER | 33,351 mi | 1G1BG5SM3G7****** | SALVAGE-MI | COLLISION FRONT & REAR | |||
|
|
25963214 | #TBD | 2015 | CHEVROLET | CRUZE | LT | 51,401 mi | 1G1PC5SB4F7****** | SCRAP-MI | WATER FLOOD | |||
|
26291441 | #TBD | 2014 | CHEVROLET | CRUZE | LT | 110,713 mi | 1G1PC5SB4E7****** | SCRAP-MI | COLLISION FRONT & REAR | |||
|
26255865 | #TBD | 2013 | CHEVROLET | CRUZE | LS | 116,799 mi | 1G1PA5SH1D7****** | CLEAR-MI | COLLISION RIGHT SIDE | |||
|
25535085 | #TBD | 2012 | CHEVROLET | CRUZE | LS | 85,044 mi | 1G1PC5SH3C7****** | CLEAR-MI | COLLISION FRONT END | |||
|
25847189 | #TBD | 2012 | CHEVROLET | CRUZE | LT | 130,195 mi | 1G1PF5SC3C7****** | CLEAR-MI | COLLISION FRONT END | |||
|
26054437 | #TBD | 2012 | CHEVROLET | CRUZE | LT | 112,666 mi | 1G1PF5SCXC7****** | SALVAGE-MI | COLLISION LEFT SIDE | |||
|
25940343 | #TBD | 2011 | CHEVROLET | CRUZE | LT | 100,000 mi Not Actual | 1G1PG5S9XB7****** | CLEAR-MI | COLLISION ALL OVER | |||
|
26225821 | #TBD | 2011 | CHEVROLET | CRUZE | LT | 118,143 mi | 1G1PG5S98B7****** | CLEAR-MI | COLLISION FRONT END | |||
|
26520412 | #TBD | 2011 | CHEVROLET | CRUZE | LT | 119,140 mi | 1G1PG5S96B7****** | CLEAR-MI | OTHER FRONT & REAR | |||
|
26250869 | #TBD | 2011 | CHEVROLET | CRUZE | LTZ | 100,024 mi | 1G1PH5S93B7****** | CLEAR-MI | COLLISION FRONT END | |||
|
26132340 | #TBD | 2019 | CHEVROLET | EQUINOX | LS | 9,171 mi | 2GNAXHEV0K6****** | SALVAGE-MI | COLLISION FRONT END | |||
|
25961173 | #TBD | 2019 | CHEVROLET | EQUINOX | LT | 10,749 mi | 2GNAXVEX5K6****** | CLEAR-MI | COLLISION REAR | |||
|
26494844 | #TBD | 2019 | CHEVROLET | EQUINOX | LT | 10,813 mi | 2GNAXUEV4K6****** | SALVAGE-IL | OTHER FRONT END | |||
|
26711359 | #TBD | 2019 | CHEVROLET | EQUINOX | LT | 9,298 mi | 2GNAXUEV9K6****** | CLEAR-MI | OTHER RIGHT SIDE | |||
|
|
25968334 | #TBD | 2018 | CHEVROLET | EQUINOX | LS | 13,247 mi Not Actual | 3GNAXHEVXJS****** | SALVAGE-MI | THEFT FRONT END | |||
|
|
25647507 | #TBD | 2018 | CHEVROLET | EQUINOX | LS | 21,656 mi Not Actual | 2GNAXHEV3J6****** | SCRAP-MI | WATER FLOOD | |||
|
25410887 | #TBD | 2018 | CHEVROLET | EQUINOX | LT | 20,760 mi | 2GNAXJEV2J6****** | SALVAGE-MI | COLLISION FRONT & REAR | |||
|
25710160 | #TBD | 2018 | CHEVROLET | EQUINOX | LT | 25,184 mi | 2GNAXJEV6J6****** | SCRAP-MI | COLLISION FRONT & REAR | |||
|
25351038 | #TBD | 2018 | CHEVROLET | EQUINOX | LT | 11,299 mi | 3GNAXKEX4JL****** | SALVAGE-MI | COLLISION FRONT END | |||
|
25905273 | #TBD | 2018 | CHEVROLET | EQUINOX | LT | 12,410 mi | 2GNAXJEVXJ6****** | SALVAGE-MI | COLLISION FRONT END | |||
|
|
25684236 | #TBD | 2018 | CHEVROLET | EQUINOX | LT | 10,942 mi | 2GNAXJEVXJ6****** | SALVAGE-MI | COLLISION FRONT END | |||
|
24506059 | #TBD | 2018 | CHEVROLET | EQUINOX | LT | 6,184 mi | 3GNAXJEV4JL****** | SALVAGE-MI | COLLISION REAR | |||
|
|
25813378 | #TBD | 2018 | CHEVROLET | EQUINOX | LT | 1,900 mi Not Actual | 2GNAXJEV9J6****** | SCRAP-MI | THEFT THEFT | |||
|
|
25703181 | #TBD | 2017 | CHEVROLET | EQUINOX | LT | 17,746 mi | 2GNALCEK8H1****** | SCRAP-MI | COLLISION FRONT END | |||
|
26114008 | #TBD | 2015 | CHEVROLET | EQUINOX | LT | 73,443 mi | 2GNFLFEK0F6****** | SCRAP-MI | COLLISION FRONT END | |||
|
25256938 | #TBD | 2015 | CHEVROLET | EQUINOX | LT | 96,983 mi | 2GNALBEK1F1****** | SCRAP-MI | COLLISION FRONT END | |||
|
26130477 | #TBD | 2014 | CHEVROLET | EQUINOX | LT | 79,856 mi | 2GNALBEK9E6****** | SALVAGE-MI | COLLISION RIGHT REAR | |||
|
26510587 | #TBD | 2013 | CHEVROLET | EQUINOX | LS | 121,915 mi | 2GNALBEK5D1****** | CLEAR-MI | OTHER MECHANICAL | |||
|
26331101 | #TBD | 2012 | CHEVROLET | EQUINOX | LS | 76,982 mi | 2GNALBEK1C6****** | CLEAR-MI | COLLISION FRONT END | |||
|
25488054 | #TBD | 2011 | CHEVROLET | EQUINOX | LT | 75,704 mi | 2CNALDEC5B6****** | SALVAGE-MI | COLLISION FRONT END | |||
|
25737360 | #TBD | 2010 | CHEVROLET | EQUINOX | LTZ | 77,333 mi | 2CNFLGEW1A6****** | CLEAR-MI | COLLISION FRONT END | |||
|
26382455 | #TBD | 2007 | CHEVROLET | EQUINOX | LT | 2CNDL63F076****** | PREVIOUS SALVAGE-MI | OTHER FRONT & REAR | ||||
|
26489251 | #TBD | 2008 | CHEVROLET | EXPRESS G1500 | 266,523 mi | 1GCFG154581****** | CLEAR-MI | OTHER FRONT & REAR | ||||
|
26314796 | #TBD | 2012 | CHEVROLET | EXPRESS G2500 | 203,773 mi | 1GCWGFCA7C1****** | CLEAR-MI | OTHER | ||||
|
26547482 | #TBD | 2004 | CHEVROLET | EXPRESS G3500 | 196,971 mi | 1GCHG35U141****** | CLEAR-MI | OTHER LEFT & RIGHT | ||||
|
25280773 | #TBD | 2007 | CHEVROLET | HHR | LT | 230,894 mi | 3GNDA23D07S****** | CLEAR-MI | COLLISION FRONT & REAR | |||
|
25682876 | #TBD | 2019 | CHEVROLET | IMPALA | LT | 13,643 mi | 1G11Z5SA3KU****** | SCRAP-MI | OTHER FRONT END | |||
|
|
26160135 | #TBD | 2019 | CHEVROLET | IMPALA | LT | 13,293 mi Not Actual | 1G11Z5SA0KU****** | NON-REPAIRABLE-CA | OTHER THEFT | |||
|
26622525 | #TBD | 2019 | CHEVROLET | IMPALA | PREMIER | 6,972 mi | 2G1105S3XK9****** | SALVAGE-MO | OTHER ROLLOVER | |||
|
26085559 | #TBD | 2018 | CHEVROLET | IMPALA | PREMIER | 10,256 mi | 2G1125S30J9****** | SCRAP-MI | COLLISION RIGHT SIDE | |||
|
26217475 | #TBD | 2016 | CHEVROLET | IMPALA | LT | 82,851 mi | 1G1115S30GU****** | SALVAGE-MI | COLLISION FRONT END | |||
|
26179577 | #TBD | 2015 | CHEVROLET | IMPALA | LT | 44,556 mi | 2G1115SLXF9****** | SCRAP-MI | COLLISION FRONT END | |||
|
|
25781894 | #TBD | 2015 | CHEVROLET | IMPALA | LT | 59,059 mi Not Actual | 2G1115SL4F9****** | SCRAP-MI | THEFT THEFT | |||
|
26739767 | #TBD | 2009 | CHEVROLET | IMPALA | 1LT | 197,987 mi | 2G1WT57K291****** | CLEAR-MI | OTHER MECHANICAL | |||
|
26629287 | #TBD | 2009 | CHEVROLET | IMPALA | 1LT | 295,923 mi | 2G1WT57K091****** | PREVIOUS SALVAGE-MI | OTHER TRANSMISSION | |||
|
26226329 | #TBD | 2009 | CHEVROLET | IMPALA | LS | 150,949 mi | 2G1WB57K391****** | CLEAR-MI | COLLISION RIGHT SIDE | |||
|
|
26297513 | #TBD | 2006 | CHEVROLET | IMPALA | LS | 106,641 mi | 2G1WB58KX69****** | ORIGINAL-OH | OTHER REPOSSESSION | |||
|
25834511 | #TBD | 2019 | CHEVROLET | MALIBU | LT | 14,047 mi | 1G1ZD5ST0KF****** | SALVAGE-MI | THEFT THEFT | |||
|
25932023 | #TBD | 2018 | CHEVROLET | MALIBU | LT | 8,264 mi | 1G1ZD5ST2JF****** | SALVAGE-MI | COLLISION FRONT & REAR | |||
|
25767574 | #TBD | 2018 | CHEVROLET | MALIBU | LT | 12,300 mi | 1G1ZD5ST2JF****** | SCRAP-MI | COLLISION FRONT & REAR | |||
|
|
25801091 | #TBD | 2018 | CHEVROLET | MALIBU | LT | 53,299 mi | 1G1ZD5ST3JF****** | SALVAGE-MI | COLLISION RIGHT SIDE | |||
|
|
25958438 | #TBD | 2017 | CHEVROLET | MALIBU | HYBRID | 63,394 mi | 1G1ZJ5SU9HF****** | SALVAGE-MI | COLLISION LEFT SIDE | |||
|
|
25961924 | #TBD | 2017 | CHEVROLET | MALIBU | LT | 16,835 mi | 1G1ZE5STXHF****** | SCRAP-MI | COLLISION FRONT END | |||
|
|
25646873 | #TBD | 2017 | CHEVROLET | MALIBU | LT | 24,732 mi Not Actual | 1G1ZE5ST6HF****** | SALVAGE-MI | WATER FLOOD | |||
|
25941228 | #TBD | 2016 | CHEVROLET | MALIBU | LS | 46,445 mi | 1G1ZB5ST3GF****** | SCRAP-MI | COLLISION FRONT END | |||
|
25772130 | #TBD | 2016 | CHEVROLET | MALIBU | LS | 67,587 mi | 1G1ZB5ST0GF****** | SALVAGE-MI | COLLISION FRONT END | |||
|
25884015 | #TBD | 2016 | CHEVROLET | MALIBU | LT | 58,162 mi | 1G1ZE5ST6GF****** | CLEAR-MI | COLLISION FRONT & REAR | |||
|
26260839 | #TBD | 2016 | CHEVROLET | MALIBU | LT | 47,186 mi | 1G1ZE5ST5GF****** | SALVAGE-MI | COLLISION FRONT END | |||
|
|
25625576 | #TBD | 2016 | CHEVROLET | MALIBU | LT | 37,647 mi | 1G1ZE5STXGF****** | SCRAP-MI | COLLISION FRONT END | |||
|
25227665 | #TBD | 2016 | CHEVROLET | MALIBU | LT | 41,123 mi | 1G1ZE5ST9GF****** | SCRAP-MI | THEFT THEFT | |||
|
26296921 | #TBD | 2015 | CHEVROLET | MALIBU | 1LT | 44,649 mi | 1G11C5SL3FF****** | SCRAP-MI | COLLISION FRONT & REAR | |||
|
26185160 | #TBD | 2015 | CHEVROLET | MALIBU | 2LT | 78,544 mi | 1G11D5SLXFF****** | SALVAGE TITLE-TX | COLLISION FRONT END | |||
|
26239967 | #TBD | 2014 | CHEVROLET | MALIBU | 1LT | 95,877 mi | 1G11C5SL6EF****** | JUNK-IL | COLLISION LEFT & RIGHT | |||
|
26081133 | #TBD | 2014 | CHEVROLET | MALIBU | 1LT | 110,641 mi | 1G11C5SL3EU****** | SCRAP-MI | COLLISION REAR | |||
|
26316876 | #TBD | 2013 | CHEVROLET | MALIBU | 1LT | 46,502 mi | 1G11C5SA6DF****** | SALVAGE-MI | COLLISION FRONT & REAR | |||
|
26238608 | #TBD | 2004 | CHEVROLET | MALIBU | LT | 1G1ZU54824F****** | CLEAR-MI | COLLISION FRONT & REAR | ||||
|
25839419 | #TBD | 2016 | CHEVROLET | MALIBU LIMITED | LS | 120,107 mi | 1G11B5SA2GU****** | SCRAP-MI | COLLISION FRONT END | |||
|
26375666 | #TBD | 2013 | CHEVROLET | SILVERADO | C3500 | 164,711 mi | 1GB5CZCGXDZ****** | CLEAR-CA | OTHER RIGHT SIDE | |||
|
26258137 | #TBD | 2011 | CHEVROLET | SILVERADO | C1500 | 146,892 mi | 1GCRCPE03BZ****** | CLEAR-MI | COLLISION FRONT END | |||
|
26564644 | #TBD | 2007 | CHEVROLET | SILVERADO | K1500 | 224,411 mi | 1GCEK19J27Z****** | CLEAR-MI | OTHER LEFT SIDE | |||
|
26732974 | #TBD | 2005 | CHEVROLET | SILVERADO | K1500 | 133,793 mi | 1GCEK19Z95Z****** | CLEAR-MI | OTHER LEFT & RIGHT | |||
|
26161966 | #TBD | 2003 | CHEVROLET | SILVERADO | K1500 | 1GCEK19V23E****** | CLEAR-MI | OTHER THEFT | ||||
|
26301621 | #TBD | 1999 | CHEVROLET | SUBURBAN | C1500 | 232,486 mi | 1GNEC16R4XJ****** | CLEAR-MI | COLLISION FRONT END | |||
|
26705070 | #TBD | 2019 | CHEVROLET | TAHOE | K1500 LT | 21,246 mi | 1GNSKBKC5KR****** | CLEAR-NY | OTHER VANDALIZED | |||
|
25182959 | #TBD | 2007 | CHEVROLET | TAHOE | K1500 | 158,654 mi | 1GNFK13067J****** | SALVAGE-MI | COLLISION RIGHT SIDE | |||
|
26269318 | #TBD | 2003 | CHEVROLET | TAHOE | K1500 | 185,895 mi | 1GNEK13Z13R****** | CLEAR-MI | COLLISION FRONT & REAR | |||
|
23820151 | #TBD | 2000 | CHEVROLET | TAHOE | K1500 | 1GNEK13T5YJ****** | TR-52-MI | THEFT THEFT | ||||
|
|
22506628 | #TBD | 2008 | CHEVROLET | TRAILBLAZER | LS/LT | 121,842 mi | 1GNDT13S582****** | SCRAP-MI | THEFT THEFT | |||
|
26546570 | #TBD | 2007 | CHEVROLET | TRAILBLAZER | LS/LT | 177,649 mi | 1GNDS13S472****** | CLEAR-MI | OTHER ENGINE DAMAGE | |||
|
26531421 | #TBD | 2007 | CHEVROLET | TRAILBLAZER | LS/LT | 156,984 mi Not Actual | 1GNDT13S972****** | CLEAR-MI | THEFT THEFT | |||
|
26286560 | #TBD | 2003 | CHEVROLET | TRAILBLAZER | EXT | 245,922 mi | 1GNET16S332****** | CLEAR-MI | COLLISION FRONT & REAR | |||
|
26198897 | #TBD | 2013 | CHEVROLET | TRAVERSE | LT | 59,336 mi | 1GNKRJKD3DJ****** | CLEAR-MI | COLLISION FRONT & REAR | |||
|
26038323 | #TBD | 2019 | CHEVROLET | TRAX | 1LT | 14,457 mi | 3GNCJLSB5KL****** | SCRAP-MI | COLLISION FRONT & REAR | |||
|
25280159 | #TBD | 2017 | CHEVROLET | TRAX | 1LT | 20,973 mi | 3GNCJLSB9HL****** | SCRAP-MI | COLLISION FRONT END | |||
|
26076700 | #TBD | 2017 | CHEVROLET | TRAX | 1LT | 22,328 mi | KL7CJLSB6HB****** | SALVAGE-MI | COLLISION FRONT END | |||
|
|
25808276 | #TBD | 2017 | CHEVROLET | TRAX | 1LT | 31,756 mi | 3GNCJPSB2HL****** | SCRAP-MI | COLLISION FRONT END | |||
|
26190566 | #TBD | 2017 | CHEVROLET | TRAX | LS | 38,543 mi | 3GNCJKSB0HL****** | SALVAGE-MI | COLLISION FRONT & REAR | |||
|
26109215 | #TBD | 2016 | CHEVROLET | TRAX | 1LT | 19,536 mi | KL7CJLSB3GB****** | SALVAGE-MI | COLLISION REAR | |||
|
26291588 | #TBD | 2015 | CHEVROLET | TRAX | 1LT | 54,771 mi | 3GNCJLSB2FL****** | SALVAGE-MI | COLLISION FRONT END | |||
|
26259958 | #TBD | 2014 | CHEVROLET | VOLT | 67,984 mi Not Actual | 1G1RA6E40EU****** | CLEAR-MI | COLLISION FRONT END | ||||
|
26066327 | #TBD | 2016 | CHRYSLER | 200 | LIMITED | 78,253 mi | 1C3CCCAB5GN****** | SALVAGE-MI | COLLISION FRONT & REAR | |||
|
26230721 | #TBD | 2016 | CHRYSLER | 200 | S | 33,745 mi | 1C3CCCDG9GN****** | CLEAR-MI | COLLISION FRONT END | |||
|
26215216 | #TBD | 2012 | CHRYSLER | 200 | LIMITED | 81,599 mi | 1C3CCBCB3CN****** | CLEAR-MI | COLLISION LEFT FRONT | |||
|
26709655 | #TBD | 2019 | CHRYSLER | 300 | LIMITED | 22,872 mi | 2C3CCAKG1KH****** | CLEAR-MI | OTHER LEFT SIDE | |||
|
26141704 | #TBD | 2017 | CHRYSLER | 300 | S | 61,543 mi | 2C3CCAGG6HH****** | SALVAGE-MI | COLLISION FRONT & REAR | |||
|
|
26259228 | #TBD | 2015 | CHRYSLER | 300 | S | 55,873 mi | 2C3CCAGG6FH****** | SCRAP-MI | COLLISION RIGHT SIDE | |||
|
25960094 | #TBD | 2012 | CHRYSLER | 300 | LIMITED | 86,011 mi | 2C3CCAHG2CH****** | CLEAR-MI | COLLISION FRONT & REAR | |||
|
25993507 | #TBD | 2012 | CHRYSLER | 300 | S | 136,880 mi | 2C3CCABG6CH****** | CLEAR-MI | COLLISION FRONT END | |||
|
26686109 | #TBD | 2018 | CHRYSLER | PACIFICA | TOURING L | 25,602 mi | 2C4RC1BGXJR****** | CLEAR-CA | OTHER LEFT SIDE | |||
|
25353443 | #TBD | 2018 | CHRYSLER | PACIFICA | TOURING L PLUS | 16,122 mi | 2C4RC1EG2JR****** | SALVAGE-MI | COLLISION LEFT SIDE | |||
|
|
26195584 | #TBD | 2018 | CHRYSLER | PACIFICA | TOURING L PLUS | 35,208 mi | 2C4RC1EG0JR****** | SALVAGE-MI | THEFT THEFT | |||
|
26252579 | #TBD | 2017 | CHRYSLER | PACIFICA | TOURING L | 82,768 mi | 2C4RC1BG0HR****** | CLEAR-MI | COLLISION REAR | |||
|
26289905 | #TBD | 2005 | CHRYSLER | PT CRUISER | GT | 130,943 mi | 3C3AY75S25T****** | CLEAR-MI | OTHER MECHANICAL | |||
|
26477871 | #TBD | 2005 | CHRYSLER | PT CRUISER | TOURING | 87,911 mi | 3C3EY55E75T****** | CLEAR-CA | OTHER FRONT END | |||
|
25341695 | #TBD | 2008 | CHRYSLER | SEBRING | TOURING | 92,848 mi | 1C3LC56K98N****** | CLEAR-MI | COLLISION ALL OVER | |||
|
26374339 | #TBD | 2006 | CHRYSLER | SEBRING | TOURING | 106,689 mi | 1C3EL56RX6N****** | SALVAGE-MI | COLLISION FRONT & REAR | |||
|
26691660 | #TBD | 2005 | CHRYSLER | SEBRING | 98,030 mi | 1C3EL46X55N****** | CLEAR-MI | OTHER MECHANICAL | ||||
|
24821612 | #TBD | 2014 | CHRYSLER | TOWN & COUNTRY | TOURING | 103,683 mi | 2C4RC1BG9ER****** | SALVAGE-MI | COLLISION FRONT & REAR | |||
|
25979342 | #TBD | 2013 | CHRYSLER | TOWN & COUNTRY | TOURING | 75,384 mi | 2C4RC1BGXDR****** | CLEAR-MI | COLLISION LEFT & RIGHT | |||
|
|
25636123 | #TBD | 2012 | CHRYSLER | TOWN & COUNTRY | TOURING L | 130,794 mi | 2C4RC1CG4CR****** | SALVAGE-OH | THEFT THEFT | |||
|
26215320 | #TBD | 2010 | CHRYSLER | TOWN & COUNTRY | TOURING | 212,630 mi Not Actual | 2A4RR5D11AR****** | PREVIOUS SALVAGE-MI | THEFT LEFT & RIGHT | |||
|
24760732 | #TBD | 2010 | CHRYSLER | TOWN & COUNTRY | TOURING PLUS | 112,442 mi | 2A4RR8DX1AR****** | SALVAGE-MI | COLLISION FRONT & REAR | |||
|
26583624 | #TBD | 2009 | CHRYSLER | TOWN & COUNTRY | TOURING | 148,675 mi | 2A8HR54129R****** | CLEAR-MI | OTHER RIGHT SIDE | |||
|
26654146 | #TBD | 2008 | CHRYSLER | TOWN & COUNTRY | TOURING | 2A8HR54P58R****** | CLEAR-MI | OTHER ELECTRICAL | ||||
|
26432278 | #TBD | 2007 | CHRYSLER | TOWN & COUNTRY | LIMITED | 168,234 mi | 2A8GP64L57R****** | CLEAR-MI | OTHER MECHANICAL | |||
|
26298595 | #TBD | 2003 | COLEMAN | OTHER | 4CP651H1X37****** | CLEAR-MI | COLLISION FRONT & REAR | |||||
|
25933580 | #TBD | 2013 | DODGE | AVENGER | SXT | 81,918 mi | 1C3CDZCB2DN****** | CLEAR-MI | COLLISION FRONT & REAR | |||
|
26660462 | #TBD | 2012 | DODGE | AVENGER | SE | 176,681 mi | 1C3CDZAB6CN****** | CLEAR-MI | OTHER RIGHT FRONT | |||
|
26407688 | #TBD | 2010 | DODGE | AVENGER | SXT | 137,329 mi | 1B3CC4FB1AN****** | SALVAGE-MI | COLLISION LEFT SIDE | |||
|
